Legislators › Pete Schweyer › Votes
Pete Schweyer: vote record 2025–2026 Regular Session · 1,016 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
912 Yes104 No0 Absent / excused0 Other / not voting
- DateMeasure & motionVoteResult
- June 10, 2026HB 2084 A3512noFailed 100–102
- June 10, 2026HB 2084 A3510noFailed 100–102
- June 10, 2026HB 2084 A3505noFailed 100–102
- June 10, 2026HB 2084 A3502noFailed 100–102
- June 10, 2026HB 2405 CONCURRENCEyesPassed 188–14
- June 10, 2026HB 2427 FINAL PASSAGEyesPassed 202–0
- June 10, 2026HB 2337 FINAL PASSAGEyesPassed 202–0
- June 10, 2026HB 2049 FINAL PASSAGEyesPassed 190–12
- June 10, 2026HB 1262 FINAL PASSAGEyesPassed 105–97
- June 10, 2026HB 2550 FINAL PASSAGEyesPassed 200–2
- June 10, 2026HR 508 House Resolution 508yesPassed 192–10
- June 10, 2026HR 444 House Resolution 444yesPassed 199–3
- June 10, 2026HR 345 House Resolution 345yesPassed 199–3
- June 10, 2026HR 559 House Resolution 559yesPassed 202–0
- June 9, 2026HB 497 FINAL PASSAGEyesPassed 146–56
- June 9, 2026HB 37 FINAL PASSAGEyesPassed 103–99
- June 9, 2026HB 2550 A3533noPassed 132–70
- June 9, 2026HB 2049 A3483yesPassed 202–0
- June 9, 2026HB 1262 A3549noFailed 100–102
- June 9, 2026HB 1262 A3514noFailed 67–135
- June 9, 2026HB 1262 A3513noFailed 97–105
- June 9, 2026HB 1262 A3495noFailed 99–103
- June 9, 2026HB 1262 A3493noFailed 99–103
- June 8, 2026HB 2469 FINAL PASSAGEyesPassed 201–0
- June 8, 2026HB 2449 FINAL PASSAGEyesPassed 201–0
- June 8, 2026HB 2446 FINAL PASSAGEyesPassed 105–96
- June 8, 2026HB 2391 FINAL PASSAGEyesPassed 117–84
- June 8, 2026HB 2145 FINAL PASSAGEyesPassed 188–13
- June 8, 2026HB 2109 FINAL PASSAGEyesPassed 123–78
- June 8, 2026HB 916 FINAL PASSAGEyesPassed 157–44
- June 8, 2026HB 2468 A3413noFailed 100–101
- June 8, 2026HB 2468 A3411noFailed 100–101
- June 8, 2026HB 2468 A3163noFailed 99–102
- June 8, 2026HB 497 MOTION TO TABLEyesPassed 101–100
- June 8, 2026HR 488 House Resolution 488yesPassed 200–1
- June 8, 2026HR 480 House Resolution 480yesPassed 198–3
- June 8, 2026HR 443 House Resolution 443yesPassed 197–4
- June 3, 2026HB 513 FINAL PASSAGEyesPassed 201–0
- June 3, 2026HB 306 FINAL PASSAGEyesPassed 201–0
- June 3, 2026HB 69 FINAL PASSAGEyesPassed 201–0
- June 3, 2026HB 2145 A3358yesPassed 201–0
- June 3, 2026HR 524 House Resolution 524yesPassed 198–3
- June 3, 2026HR 490 House Resolution 490yesPassed 198–3
- June 3, 2026HR 461 House Resolution 461yesPassed 200–1
- June 3, 2026HR 448 House Resolution 448yesPassed 199–2
- June 3, 2026HR 441 House Resolution 441yesPassed 195–6
- June 3, 2026HR 361 House Resolution 361yesPassed 201–0
- June 3, 2026HR 242 House Resolution 242yesPassed 201–0
- June 3, 2026HR 134 House Resolution 134yesPassed 200–1
- June 3, 2026HB 2361 FINAL PASSAGEyesPassed 201–0
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.