Legislators › Nikil Saval › Votes
Nikil Saval: vote record 2025–2026 Regular Session · 414 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
299 Yes115 No0 Absent / excused0 Other / not voting
- DateMeasure & motionVoteResult
- October 21, 2026SB 1431 CONCUR IN HOUSE AMENDMENTSyesPassed 50–0
- October 21, 2026SB 1328 CONCUR IN HOUSE AMENDMENTSyesPassed 48–2
- October 21, 2026SB 1303 CONCUR IN HOUSE AMENDMENTSyesPassed 50–0
- October 21, 2026SB 1212 CONCUR IN HOUSE AMENDMENTSyesPassed 50–0
- October 21, 2026SB 804 CONCUR IN HOUSE AMENDMENTSyesPassed 49–1
- October 21, 2026HB 558 FINAL PASSAGEyesPassed 36–14
- October 21, 2026HB 369 FINAL PASSAGEyesPassed 35–15
- October 21, 2026SR 377 Senate Resolution 377yesPassed 50–0
- October 21, 2026HB 2443 FINAL PASSAGE - RECONSIDERATIONyesPassed 47–3
- October 21, 2026HB 2443 FINAL PASSAGEyesPassed 48–2
- October 21, 2026HB 2437 FINAL PASSAGEyesPassed 49–1
- October 21, 2026HB 2227 FINAL PASSAGEyesPassed 50–0
- October 21, 2026HB 2187 FINAL PASSAGEyesPassed 50–0
- October 21, 2026HB 1704 FINAL PASSAGEyesPassed 50–0
- October 21, 2026HB 1652 FINAL PASSAGEyesPassed 50–0
- October 21, 2026HB 1098 FINAL PASSAGEyesPassed 50–0
- October 21, 2026SB 807 FINAL PASSAGEnoPassed 42–8
- October 21, 2026SR 374 Committee vote (Environmental Resources & Energy): Reported as…noPassed 7–4
- October 20, 2026SB 398 CONCUR IN HOUSE AMENDMENTSyesPassed 50–0
- October 20, 2026SR 397 Senate Resolution 397yesPassed 50–0
- October 20, 2026SR 238 Senate Resolution 238yesPassed 50–0
- October 20, 2026SB 1415 FINAL PASSAGEnoPassed 49–1
- October 20, 2026SB 509 FINAL PASSAGEyesPassed 49–1
- October 20, 2026HB 344 FINAL PASSAGEyesPassed 49–1
- October 20, 2026HB 69 FINAL PASSAGEyesPassed 50–0
- October 19, 2026HB 1935 FINAL PASSAGEnoPassed 45–5
- October 19, 2026HB 135 FINAL PASSAGEyesPassed 50–0
- October 19, 2026HB 2555 FINAL PASSAGEyesPassed 50–0
- October 19, 2026SB 1484 FINAL PASSAGEnoPassed 46–4
- October 19, 2026SB 1484 COLLETT AMENDMENT NO. A-4707yesFailed 21–29
- October 19, 2026HB 2187 Committee vote (State Government): Reported as CommittedyesPassed 11–0
- October 19, 2026HB 2227 Committee vote (Transportation): Reported as CommittedyesPassed 14–0
- October 7, 2026SB 1410 FINAL PASSAGEyesPassed 49–0
- October 7, 2026HB 71 FINAL PASSAGEyesPassed 49–0
- October 7, 2026HB 71 MOTION TO TABLE CAPPELLETTI AMENDMENT NO. A-4581noPassed 27–22
- October 7, 2026SB 468 CONCUR IN HOUSE AMENDMENTSyesPassed 49–0
- October 7, 2026HB 344 Committee vote (Urban Affairs & Housing): Reported as CommittedyesPassed 11–0
- October 7, 2026HB 369 Committee vote (Urban Affairs & Housing): Reported as AmendedyesPassed 9–2
- October 7, 2026HB 369 Committee vote (Urban Affairs & Housing): Adopt Amendment A04584yesPassed 11–0
- October 7, 2026HB 558 Committee vote (Urban Affairs & Housing): Reported as CommittedyesPassed 11–0
- October 6, 2026SB 1485 FINAL PASSAGEyesPassed 50–0
- October 6, 2026SB 1431 FINAL PASSAGEyesPassed 50–0
- October 6, 2026SB 1262 FINAL PASSAGEnoPassed 45–5
- October 6, 2026SB 536 FINAL PASSAGEyesPassed 50–0
- October 6, 2026SB 535 FINAL PASSAGEyesPassed 50–0
- October 6, 2026HB 1935 Committee vote (Judiciary): Reported as CommittedyesPassed 14–0
- October 6, 2026SB 1415 Committee vote (Judiciary): Reported as CommittednoPassed 13–1
- October 6, 2026SB 1456 Committee vote (Judiciary): Reported as CommittedyesPassed 14–0
- October 6, 2026SB 1484 Committee vote (Judiciary): Reported as AmendednoPassed 12–2
- October 6, 2026SB 1484 Committee vote (Judiciary): Adopt Amendment A04530noPassed 10–4
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.