Legislators › Carol Hill-Evans › Votes
Carol Hill-Evans: vote record 2025–2026 Regular Session · 1,054 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
949 Yes105 No0 Absent / excused0 Other / not voting
- DateMeasure & motionVoteResult
- June 8, 2026HR 443 House Resolution 443yesPassed 197–4
- June 3, 2026HB 513 FINAL PASSAGEyesPassed 201–0
- June 3, 2026HB 306 FINAL PASSAGEyesPassed 201–0
- June 3, 2026HB 69 FINAL PASSAGEyesPassed 201–0
- June 3, 2026HB 2145 A3358yesPassed 201–0
- June 3, 2026HR 524 House Resolution 524yesPassed 198–3
- June 3, 2026HR 490 House Resolution 490yesPassed 198–3
- June 3, 2026HR 461 House Resolution 461yesPassed 200–1
- June 3, 2026HR 448 House Resolution 448yesPassed 199–2
- June 3, 2026HR 441 House Resolution 441yesPassed 195–6
- June 3, 2026HR 361 House Resolution 361yesPassed 201–0
- June 3, 2026HR 242 House Resolution 242yesPassed 201–0
- June 3, 2026HR 134 House Resolution 134yesPassed 200–1
- June 3, 2026HB 2361 FINAL PASSAGEyesPassed 201–0
- June 2, 2026HB 2425 FINAL PASSAGEyesPassed 201–0
- June 2, 2026HB 1106 FINAL PASSAGEyesPassed 193–8
- June 2, 2026HB 2361 A3206noFailed 99–102
- June 2, 2026HB 306 A3319yesPassed 201–0
- June 2, 2026HB 2109 A3389yesPassed 145–56
- June 2, 2026HB 69 A3336yesPassed 201–0
- June 2, 2026HR 414 House Resolution 414yesPassed 198–3
- June 1, 2026HB 2363 FINAL PASSAGEyesPassed 199–2
- June 1, 2026HB 2274 FINAL PASSAGEyesPassed 121–80
- June 1, 2026HB 2254 FINAL PASSAGEyesPassed 174–27
- June 1, 2026HB 2186 FINAL PASSAGEyesPassed 139–62
- June 1, 2026HB 1814 FINAL PASSAGEyesPassed 126–75
- June 1, 2026HB 1045 FINAL PASSAGEyesPassed 130–71
- June 1, 2026HB 2446 A3269yesPassed 201–0
- June 1, 2026HB 2446 A3271noFailed 99–102
- June 1, 2026HB 2446 A3263noFailed 99–102
- June 1, 2026HB 2446 A3262noFailed 99–102
- June 1, 2026HB 2446 A3261noFailed 99–102
- June 1, 2026HR 516 House Resolution 516yesPassed 195–6
- June 1, 2026HR 517 House Resolution 517yesPassed 186–15
- June 1, 2026HR 419 House Resolution 419yesPassed 198–3
- May 6, 2026HB 2426 FINAL PASSAGEyesPassed 201–0
- May 6, 2026HB 2269 FINAL PASSAGEyesPassed 201–0
- May 6, 2026HB 1877 FINAL PASSAGEyesPassed 201–0
- May 6, 2026HB 1098 FINAL PASSAGEyesPassed 201–0
- May 6, 2026HB 2186 A3220yesPassed 134–67
- May 6, 2026HB 1814 A3236yesPassed 134–67
- May 6, 2026HB 1814 A3174noFailed 94–107
- May 6, 2026HB 1045 A3238noFailed 96–105
- May 6, 2026HR 503 House Resolution 503yesPassed 200–1
- May 6, 2026HR 505 House Resolution 505yesPassed 201–0
- May 6, 2026HR 501 House Resolution 501yesPassed 198–3
- May 6, 2026HR 495 House Resolution 495yesPassed 200–1
- May 6, 2026HR 493 House Resolution 493yesPassed 193–8
- May 6, 2026HR 439 House Resolution 439yesPassed 198–3
- May 6, 2026HR 430 House Resolution 430yesPassed 198–3
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.