Legislators › Brenda Pugh › Votes
Brenda Pugh: vote record 2025–2026 Regular Session · 1,172 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
956 Yes214 No0 Absent / excused2 Other / not voting
- DateMeasure & motionVoteResult
- May 6, 2026HB 1814 A3236noPassed 134–67
- May 6, 2026HB 1814 A3174yesFailed 94–107
- May 6, 2026HB 1045 A3238yesFailed 96–105
- May 6, 2026HR 503 House Resolution 503yesPassed 200–1
- May 6, 2026HR 505 House Resolution 505yesPassed 201–0
- May 6, 2026HR 501 House Resolution 501yesPassed 198–3
- May 6, 2026HR 495 House Resolution 495yesPassed 200–1
- May 6, 2026HR 493 House Resolution 493yesPassed 193–8
- May 6, 2026HR 439 House Resolution 439yesPassed 198–3
- May 6, 2026HR 430 House Resolution 430yesPassed 198–3
- May 6, 2026HR 417 House Resolution 417yesPassed 198–3
- May 5, 2026HR 473 House Resolution 473yesPassed 200–1
- May 5, 2026HR 472 House Resolution 472yesPassed 199–2
- May 5, 2026HR 458 House Resolution 458yesPassed 198–3
- May 5, 2026HR 437 House Resolution 437yesPassed 198–3
- May 5, 2026HR 420 House Resolution 420yesPassed 198–3
- May 5, 2026HR 410 House Resolution 410yesPassed 198–3
- May 5, 2026HR 407 House Resolution 407yesPassed 196–5
- May 5, 2026HR 350 House Resolution 350yesPassed 179–22
- May 5, 2026HR 228 House Resolution 228yesPassed 198–3
- May 5, 2026HR 195 House Resolution 195yesPassed 199–2
- May 5, 2026HR 169 House Resolution 169yesPassed 198–3
- May 5, 2026HR 259 House Resolution 259yesPassed 187–14
- May 5, 2026HR 259 A3134yesPassed 190–11
- May 5, 2026HR 203 House Resolution 203yesPassed 126–75
- May 5, 2026HR 203 A2722yesPassed 152–49
- May 5, 2026HR 152 House Resolution 152yesPassed 198–3
- May 4, 2026HB 2106 FINAL PASSAGEyesPassed 201–0
- May 4, 2026HB 2076 FINAL PASSAGEnoPassed 118–83
- May 4, 2026HB 1830 FINAL PASSAGEyesPassed 201–0
- May 4, 2026HB 558 FINAL PASSAGEyesPassed 148–53
- May 4, 2026HB 2347 FINAL PASSAGEnoPassed 106–95
- May 4, 2026HB 2223 FINAL PASSAGEyesPassed 201–0
- May 4, 2026HR 470 House Resolution 470yesPassed 199–2
- May 4, 2026HR 66 House Resolution 66noPassed 112–89
- May 4, 2026HR 481 House Resolution 481yesPassed 198–3
- May 4, 2026HR 476 House Resolution 476yesPassed 199–2
- May 4, 2026HR 474 House Resolution 474yesPassed 199–2
- May 4, 2026HB 1616 Committee vote (Judiciary): Adopt Amendment A03158noPassed 15–11
- May 4, 2026HB 1616 Committee vote (Judiciary): Report Bill As AmendedyesPassed 26–0
- May 4, 2026HB 2243 Committee vote (Judiciary): Report Bill As CommittedyesPassed 24–2
- May 4, 2026HB 2443 Committee vote (Judiciary): Report Bill As CommittedyesPassed 25–1
- May 4, 2026HB 910 Committee vote (Judiciary): Report Bill As CommittedyesPassed 25–1
- April 29, 2026HB 41 FINAL PASSAGEyesPassed 178–23
- April 29, 2026HB 2218 FINAL PASSAGEnoPassed 106–95
- April 29, 2026HB 344 FINAL PASSAGEyesPassed 201–0
- April 29, 2026HB 72 FINAL PASSAGEnoPassed 118–83
- April 29, 2026HB 2347 A3094yesFailed 99–102
- April 29, 2026HB 2223 A3110yesPassed 201–0
- April 29, 2026HB 2106 A3073yesPassed 199–2
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.