Legislators › Brenda Pugh › Votes
Brenda Pugh: vote record 2025–2026 Regular Session · 1,172 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
956 Yes214 No0 Absent / excused2 Other / not voting
- DateMeasure & motionVoteResult
- April 29, 2026HB 2076 A3097yesFailed 100–101
- April 29, 2026HB 2076 A3111yesPassed 201–0
- April 29, 2026HR 469 House Resolution 469yesPassed 196–5
- April 29, 2026HR 452 House Resolution 452yesPassed 185–16
- April 29, 2026HR 431 House Resolution 431yesPassed 198–3
- April 29, 2026HR 423 House Resolution 423yesPassed 198–3
- April 29, 2026HR 483 House Resolution 483yesPassed 201–0
- April 28, 2026HB 2177 FINAL PASSAGEyesPassed 198–3
- April 28, 2026HB 2103 FINAL PASSAGEnoPassed 101–100
- April 28, 2026HB 72 A3082noPassed 112–89
- April 28, 2026HB 72 A2945yesFailed 98–103
- April 28, 2026HB 41 A2991yesFailed 97–104
- April 28, 2026HB 41 A3037yesPassed 201–0
- April 28, 2026HR 134 Committee vote (Human Services): Adopt Amendment A03071yesPassed 26–0
- April 28, 2026HR 134 Committee vote (Human Services): Report Bill As AmendedyesPassed 26–0
- April 27, 2026SB 867 FINAL PASSAGEyesPassed 196–4
- April 27, 2026HB 2409 FINAL PASSAGEnoPassed 130–70
- April 27, 2026HB 2408 FINAL PASSAGEyesPassed 176–24
- April 27, 2026HB 2407 FINAL PASSAGEyesPassed 174–26
- April 27, 2026HB 2406 FINAL PASSAGEyesPassed 180–20
- April 27, 2026HB 2405 FINAL PASSAGEyesPassed 182–18
- April 27, 2026HB 2404 FINAL PASSAGEyesPassed 169–31
- April 27, 2026HB 2403 FINAL PASSAGEyesPassed 180–20
- April 27, 2026HB 2401 FINAL PASSAGEyesPassed 182–18
- April 27, 2026HB 2246 FINAL PASSAGEnoPassed 116–84
- April 27, 2026HB 2176 FINAL PASSAGEyesPassed 115–85
- April 27, 2026HB 2118 FINAL PASSAGEyesPassed 200–0
- April 27, 2026HB 1104 FINAL PASSAGEyesPassed 133–67
- April 27, 2026HB 2103 A2740noPassed 101–99
- April 27, 2026HR 63 House Resolution 63yesPassed 174–26
- April 27, 2026HR 63 A2730yesPassed 200–0
- April 27, 2026HB 158 Committee vote (Judiciary): Re-refer Bill To Another CommitteeotherPassed 14–2
- April 27, 2026HB 1849 Committee vote (Judiciary): Re-refer Bill To Another CommitteeotherPassed 14–2
- April 27, 2026HB 1944 Committee vote (Judiciary): Report Bill As CommittedyesPassed 26–0
- April 27, 2026HB 1945 Committee vote (Judiciary): Report Bill As CommittedyesPassed 26–0
- April 27, 2026HB 2028 Committee vote (Judiciary): Adopt Amendment A03025yesPassed 26–0
- April 27, 2026HB 2028 Committee vote (Judiciary): Report Bill As AmendednoPassed 14–12
- April 27, 2026HB 2178 Committee vote (Environmental & Natural Resource Protection): Report…noPassed 14–12
- April 27, 2026HB 2190 Committee vote (Judiciary): Adopt Amendment A03010yesPassed 26–0
- April 27, 2026HB 2190 Committee vote (Judiciary): Report Bill As AmendedyesPassed 26–0
- April 27, 2026HB 888 Committee vote (Judiciary): Report Bill As CommittednoPassed 14–12
- April 27, 2026HB 99 Committee vote (Judiciary): Report Bill As CommittednoPassed 14–12
- April 27, 2026HR 480 Committee vote (Judiciary): Report Bill As CommittedyesPassed 26–0
- April 15, 2026HB 2333 FINAL PASSAGEnoPassed 107–94
- April 15, 2026HB 1522 FINAL PASSAGEnoPassed 107–94
- April 15, 2026HB 980 FINAL PASSAGEyesPassed 201–0
- April 15, 2026SB 867 A2909yesFailed 98–103
- April 15, 2026HB 2413 A2898yesFailed 99–102
- April 15, 2026HB 2118 A2935yesPassed 201–0
- April 15, 2026HB 2118 MOTION TO SUSPEND RULESyesPassed 201–0
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.