Legislators › Nikki Rivera › Votes
Nikki Rivera: vote record 2025–2026 Regular Session · 1,180 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
1,073 Yes106 No0 Absent / excused1 Other / not voting
- DateMeasure & motionVoteResult
- October 7, 2025HB 1734 FINAL PASSAGEyesPassed 203–0
- October 7, 2025HB 441 FINAL PASSAGEyesPassed 102–101
- October 7, 2025HB 1874 A1839yesPassed 203–0
- October 7, 2025HB 1701 A1821noFailed 101–102
- October 7, 2025HB 1701 A1797yesPassed 102–101
- October 7, 2025HB 664 A1837yesPassed 102–101
- October 7, 2025HR 303 House Resolution 303yesPassed 202–1
- October 7, 2025HR 300 House Resolution 300yesPassed 199–4
- October 7, 2025HR 201 House Resolution 201yesPassed 202–1
- October 7, 2025HB 1063 Committee vote (Communications & Technology): Report Bill As AmendedyesPassed 24–2
- October 7, 2025HB 1063 Committee vote (Communications & Technology): Adopt Amendment A01106yesPassed 26–0
- October 7, 2025SB 377 Committee vote (Communications & Technology): Report Bill As CommittedyesPassed 26–0
- October 6, 2025HB 1418 FINAL PASSAGEyesPassed 190–13
- October 6, 2025HB 587 FINAL PASSAGEyesPassed 196–7
- October 6, 2025SB 467 MOTION TO SUSPEND RULESnoFailed 101–102
- October 6, 2025HR 319 House Resolution 319yesPassed 196–7
- October 6, 2025HR 298 House Resolution 298yesPassed 183–20
- October 6, 2025HR 293 House Resolution 293yesPassed 199–4
- October 6, 2025HB 1894 Committee vote (Aging & Older Adult Services): Report Bill As…yesPassed 26–0
- October 6, 2025HR 278 Committee vote (Intergovernmental Affairs & Operations): Adopt…yesPassed 14–12
- October 6, 2025HR 278 Committee vote (Intergovernmental Affairs & Operations): Report Bill…yesPassed 14–12
- October 6, 2025HR 330 Committee vote (Aging & Older Adult Services): Report Bill As…yesPassed 26–0
- October 1, 2025HB 1866 FINAL PASSAGEyesFailed 101–102
- October 1, 2025HB 1704 FINAL PASSAGEyesPassed 203–0
- October 1, 2025HB 1608 FINAL PASSAGEyesPassed 191–12
- October 1, 2025HB 1331 FINAL PASSAGEyesPassed 185–18
- October 1, 2025HB 102 FINAL PASSAGEyesPassed 137–66
- October 1, 2025HB 587 A1532yesPassed 203–0
- October 1, 2025HR 321 House Resolution 321yesPassed 199–4
- October 1, 2025HR 299 House Resolution 299yesPassed 200–3
- October 1, 2025HR 290 House Resolution 290yesPassed 200–3
- September 30, 2025HB 1615 FINAL PASSAGEyesPassed 203–0
- September 30, 2025HB 1593 FINAL PASSAGEyesPassed 104–99
- September 30, 2025HB 1859 FINAL PASSAGEyesFailed 101–102
- September 30, 2025HB 1859 CONSTITUTIONALITYyesPassed 102–101
- September 30, 2025HB 1704 A1586yesPassed 203–0
- September 30, 2025HB 102 A1762yesPassed 201–1
- September 30, 2025HR 313 House Resolution 313yesPassed 199–3
- September 30, 2025HR 291 House Resolution 291yesPassed 199–3
- September 30, 2025HR 272 House Resolution 272yesPassed 199–3
- September 30, 2025HR 234 House Resolution 234yesPassed 201–1
- September 30, 2025HR 140 Committee vote (Tourism, Recreation & Economic Development): Report…yesPassed 26–0
- September 30, 2025HR 154 Committee vote (Tourism, Recreation & Economic Development): Report…yesPassed 26–0
- September 29, 2025HB 1212 FINAL PASSAGEyesPassed 198–5
- September 29, 2025HB 1108 FINAL PASSAGEyesPassed 198–5
- September 29, 2025HB 589 FINAL PASSAGEyesPassed 152–51
- September 29, 2025HB 97 FINAL PASSAGEyesPassed 121–82
- September 29, 2025HB 1615 A1603yesPassed 202–1
- September 29, 2025HR 265 House Resolution 265yesPassed 198–5
- September 29, 2025HB 664 Committee vote (Environmental & Natural Resource Protection): Report…yesPassed 14–12
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.