Legislators › Mary Isaacson › Votes
Mary Isaacson: vote record 2025–2026 Regular Session · 1,190 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
1,078 Yes112 No0 Absent / excused0 Other / not voting
- DateMeasure & motionVoteResult
- May 5, 2026HR 228 House Resolution 228yesPassed 198–3
- May 5, 2026HR 195 House Resolution 195yesPassed 199–2
- May 5, 2026HR 169 House Resolution 169yesPassed 198–3
- May 5, 2026HR 259 House Resolution 259yesPassed 187–14
- May 5, 2026HR 259 A3134yesPassed 190–11
- May 5, 2026HR 203 House Resolution 203yesPassed 126–75
- May 5, 2026HR 203 A2722yesPassed 152–49
- May 5, 2026HR 152 House Resolution 152yesPassed 198–3
- May 4, 2026HB 2106 FINAL PASSAGEyesPassed 201–0
- May 4, 2026HB 2076 FINAL PASSAGEyesPassed 118–83
- May 4, 2026HB 1830 FINAL PASSAGEyesPassed 201–0
- May 4, 2026HB 558 FINAL PASSAGEyesPassed 148–53
- May 4, 2026HB 2347 FINAL PASSAGEyesPassed 106–95
- May 4, 2026HB 2223 FINAL PASSAGEyesPassed 201–0
- May 4, 2026HR 470 House Resolution 470yesPassed 199–2
- May 4, 2026HR 66 House Resolution 66yesPassed 112–89
- May 4, 2026HR 481 House Resolution 481yesPassed 198–3
- May 4, 2026HR 476 House Resolution 476yesPassed 199–2
- May 4, 2026HR 474 House Resolution 474yesPassed 199–2
- May 4, 2026HB 2337 Committee vote (Transportation): Adopt Amendment A03154yesPassed 26–0
- May 4, 2026HB 2337 Committee vote (Transportation): Report Bill As AmendedyesPassed 26–0
- May 4, 2026HB 2469 Committee vote (Transportation): Report Bill As AmendedyesPassed 26–0
- May 4, 2026HB 2469 Committee vote (Transportation): Adopt Amendment A03152yesPassed 26–0
- April 29, 2026HB 41 FINAL PASSAGEyesPassed 178–23
- April 29, 2026HB 2218 FINAL PASSAGEyesPassed 106–95
- April 29, 2026HB 344 FINAL PASSAGEyesPassed 201–0
- April 29, 2026HB 72 FINAL PASSAGEyesPassed 118–83
- April 29, 2026HB 2347 A3094noFailed 99–102
- April 29, 2026HB 2223 A3110yesPassed 201–0
- April 29, 2026HB 2106 A3073yesPassed 199–2
- April 29, 2026HB 2076 A3097noFailed 100–101
- April 29, 2026HB 2076 A3111yesPassed 201–0
- April 29, 2026HR 469 House Resolution 469yesPassed 196–5
- April 29, 2026HR 452 House Resolution 452yesPassed 185–16
- April 29, 2026HR 431 House Resolution 431yesPassed 198–3
- April 29, 2026HR 423 House Resolution 423yesPassed 198–3
- April 29, 2026HR 483 House Resolution 483yesPassed 201–0
- April 28, 2026HB 2177 FINAL PASSAGEyesPassed 198–3
- April 28, 2026HB 2103 FINAL PASSAGEyesPassed 101–100
- April 28, 2026HB 72 A3082yesPassed 112–89
- April 28, 2026HB 72 A2945noFailed 98–103
- April 28, 2026HB 41 A2991noFailed 97–104
- April 28, 2026HB 41 A3037yesPassed 201–0
- April 28, 2026HB 1045 Committee vote (Education): Report Bill As AmendedyesPassed 14–12
- April 28, 2026HB 1045 Committee vote (Education): Adopt Amendment A02533yesPassed 26–0
- April 28, 2026HB 1814 Committee vote (Education): Adopt Amendment A03076yesPassed 14–12
- April 28, 2026HB 1814 Committee vote (Education): Report Bill As AmendedyesPassed 15–11
- April 28, 2026HB 1877 Committee vote (Education): Adopt Amendment A02953yesPassed 26–0
- April 28, 2026HB 1877 Committee vote (Education): Report Bill As AmendedyesPassed 26–0
- April 28, 2026HB 2145 Committee vote (Consumer Protection, Technology & Utilities): Report…yesPassed 26–0
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.