Legislators › Tina Tartaglione › Votes
Tina Tartaglione: vote record 2025–2026 Regular Session · 351 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
282 Yes69 No0 Absent / excused0 Other / not voting
- DateMeasure & motionVoteResult
- November 12, 2025HB 749 FINAL PASSAGEyesPassed 46–3
- October 29, 2025SR 177 Senate Resolution 177noPassed 27–23
- October 29, 2025SR 89 Senate Resolution 89noPassed 27–23
- October 27, 2025SR 177 DUSH AMENDMENT NO. A-1959yesPassed 50–0
- October 27, 2025SB 755 FINAL PASSAGEnoPassed 27–23
- October 27, 2025HB 1359 Committee vote (Consumer Protection & Professional Licensure)…yesPassed 13–1
- October 22, 2025SB 1068 FINAL PASSAGEyesPassed 33–17
- October 22, 2025SB 6 FINAL PASSAGEnoPassed 28–22
- October 22, 2025SB 69 Committee vote (Labor & Industry): Reported as CommittednoPassed 7–4
- October 22, 2025SB 867 Committee vote (Labor & Industry): Reported as CommittedyesPassed 11–0
- October 21, 2025SB 49 Committee vote (Law & Justice): Reported as CommittedyesPassed 10–1
- October 21, 2025SB 6 Committee vote (Rules & Executive Nominations): Re-Reported as AmendednoPassed 11–6
- October 21, 2025SB 6 Committee vote (Rules & Executive Nominations): Adopt Amendment A01953noPassed 11–6
- October 21, 2025SB 912 Committee vote (Law & Justice): Reported as CommittedyesPassed 9–2
- October 20, 2025SB 418 FINAL PASSAGEyesPassed 50–0
- October 20, 2025SB 73 FINAL PASSAGEyesPassed 50–0
- October 20, 2025SB 6 Committee vote (Intergovernmental Operations): Reported as CommittednoPassed 6–5
- October 8, 2025SB 1040 FINAL PASSAGEnoPassed 29–20
- October 7, 2025SB 1040 MOTION TO AGREE ON 2ND CONSIDERATIONnoPassed 27–21
- October 7, 2025HB 1405 FINAL PASSAGEyesPassed 48–0
- October 7, 2025SB 955 FINAL PASSAGEyesPassed 48–0
- October 7, 2025SB 914 FINAL PASSAGEyesPassed 48–0
- October 7, 2025HB 414 FINAL PASSAGEyesPassed 48–0
- October 7, 2025HB 18 FINAL PASSAGEyesPassed 47–1
- October 6, 2025SB 914 FARRY AMENDMENT NO. A-1835yesPassed 48–0
- October 6, 2025SB 784 FINAL PASSAGEyesPassed 48–0
- September 10, 2025SB 952 FINAL PASSAGEnoPassed 26–24
- September 10, 2025SB 952 MOTION FOR THE PREVIOUS QUESTIONnoPassed 27–23
- September 10, 2025SB 952 MOTION TO TABLE SAVAL AMENDMENT NO. A-1691noPassed 26–24
- September 10, 2025SB 952 MOTION TO MOVE THE PREVIOUS QUESTION TO SAVAL AMENDMENT NO. A-1691yesFailed 23–27
- September 9, 2025SB 460 FINAL PASSAGEnoPassed 35–14
- September 8, 2025SB 533 FINAL PASSAGEyesPassed 46–0
- September 8, 2025SB 460 ARGALL AMENDMENT NO. A-1667noPassed 37–9
- July 17, 2025SB 467 RECONSIDERATION - FINAL PASSAGEyesPassed 48–2
- July 17, 2025SB 878 FINAL PASSAGEyesPassed 49–1
- July 17, 2025SB 604 FINAL PASSAGEyesPassed 45–5
- July 17, 2025SB 467 FINAL PASSAGEyesPassed 49–1
- July 16, 2025SB 467 ARGALL AMENDMENT NO. A-1422noPassed 34–15
- July 16, 2025SB 398 FINAL PASSAGEyesPassed 49–0
- June 30, 2025HB 1058 FINAL PASSAGEyesPassed 49–1
- June 30, 2025SB 766 FINAL PASSAGEyesPassed 46–4
- June 26, 2025SR 131 Senate Resolution 131noPassed 26–24
- June 26, 2025SB 518 CONCUR IN HOUSE AMENDMENTSyesPassed 50–0
- June 26, 2025SB 89 CONCUR IN HOUSE AMENDMENTSyesPassed 50–0
- June 26, 2025SB 78 CONCUR IN HOUSE AMENDMENTSyesPassed 50–0
- June 26, 2025HB 354 FINAL PASSAGEyesPassed 50–0
- June 26, 2025HB 1103 FINAL PASSAGEyesPassed 50–0
- June 26, 2025SB 800 FINAL PASSAGEyesPassed 50–0
- June 26, 2025SB 520 FINAL PASSAGEyesPassed 50–0
- June 26, 2025HB 309 FINAL PASSAGEyesPassed 50–0
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.