Legislators › Rich Irvin › Votes
Rich Irvin: vote record 2025–2026 Regular Session · 1,011 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
786 Yes224 No0 Absent / excused1 Other / not voting
- DateMeasure & motionVoteResult
- October 21, 2026HB 2443 CONCURRENCEyesPassed 203–0
- October 21, 2026HB 1098 CONCURRENCEyesPassed 203–0
- October 21, 2026HB 369 CONCURRENCEyesPassed 192–11
- October 21, 2026SB 1431 FINAL PASSAGEyesPassed 203–0
- October 21, 2026SB 1328 FINAL PASSAGEyesPassed 197–6
- October 21, 2026HB 69 CONCURRENCEyesPassed 203–0
- October 21, 2026HR 563 House Resolution 563noPassed 118–85
- October 21, 2026HR 563 A4670yesFailed 100–103
- October 21, 2026HR 539 House Resolution 539yesPassed 203–0
- October 21, 2026HR 538 House Resolution 538yesPassed 202–1
- October 21, 2026HR 536 House Resolution 536yesPassed 202–1
- October 21, 2026HR 662 House Resolution 662yesPassed 202–1
- October 21, 2026HR 650 House Resolution 650yesPassed 200–3
- October 21, 2026HR 648 House Resolution 648yesPassed 202–1
- October 21, 2026HR 641 House Resolution 641yesPassed 202–1
- October 21, 2026HR 615 House Resolution 615yesPassed 201–2
- October 21, 2026HR 532 House Resolution 532yesPassed 201–2
- October 21, 2026HR 138 House Resolution 138yesPassed 197–6
- October 21, 2026HR 660 House Resolution 660yesPassed 202–1
- October 21, 2026HR 660 MOTION TO SUSPEND RULESnoPassed 185–18
- October 21, 2026SB 1303 FINAL PASSAGEyesPassed 203–0
- October 21, 2026SB 1212 FINAL PASSAGEyesPassed 203–0
- October 21, 2026SB 829 FINAL PASSAGEnoPassed 154–49
- October 21, 2026SB 1485 FINAL PASSAGEyesPassed 203–0
- October 21, 2026SB 1410 FINAL PASSAGEyesPassed 203–0
- October 21, 2026SB 1210 FINAL PASSAGEyesPassed 203–0
- October 21, 2026SB 1150 FINAL PASSAGEnoPassed 182–21
- October 21, 2026SB 838 FINAL PASSAGEyesPassed 203–0
- October 21, 2026HB 2545 FINAL PASSAGEnoPassed 153–50
- October 21, 2026HB 1827 FINAL PASSAGEnoPassed 148–55
- October 21, 2026SB 804 FINAL PASSAGEyesPassed 203–0
- October 21, 2026HB 2048 FINAL PASSAGEnoPassed 103–100
- October 21, 2026HB 2047 FINAL PASSAGEnoPassed 103–100
- October 21, 2026HR 657 House Resolution 657yesPassed 202–1
- October 20, 2026SB 730 FINAL PASSAGEnoPassed 128–75
- October 20, 2026HB 1633 FINAL PASSAGEnoPassed 176–27
- October 20, 2026SB 1431 A4620yesFailed 100–103
- October 20, 2026SB 1431 A4605yesFailed 99–104
- October 20, 2026SB 1328 A4693yesFailed 100–103
- October 20, 2026SB 1328 A4718yesPassed 203–0
- October 20, 2026SB 1328 MOTION TO SUSPEND RULESyesPassed 183–20
- October 20, 2026SB 1212 A4661yesPassed 203–0
- October 20, 2026SB 829 A4652noPassed 113–90
- October 20, 2026SB 829 A4116yesPassed 199–4
- October 20, 2026SB 804 A4688yesPassed 203–0
- October 20, 2026SB 804 A4436yesPassed 203–0
- October 20, 2026HB 2048 A4626yesPassed 201–2
- October 20, 2026HB 2048 A4646yesPassed 203–0
- October 20, 2026HB 2047 A4643yesPassed 203–0
- October 20, 2026HR 630 House Resolution 630yesPassed 203–0
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.