Legislators › Mark Gillen › Votes
Mark Gillen: vote record 2025–2026 Regular Session · 1,032 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
829 Yes203 No0 Absent / excused0 Other / not voting
- DateMeasure & motionVoteResult
- April 13, 2026SB 848 FINAL PASSAGEyesPassed 199–2
- April 13, 2026HB 1278 MOTION TO SUSPEND RULESyesFailed 99–102
- April 13, 2026HB 1139 A2750yesFailed 99–102
- April 13, 2026HR 451 House Resolution 451yesPassed 197–4
- March 25, 2026HR 450 House Resolution 450noPassed 141–58
- March 25, 2026HB 1800 FINAL PASSAGEnoPassed 127–72
- March 25, 2026SB 1218 FINAL PASSAGEnoPassed 176–23
- March 25, 2026HB 2163 FINAL PASSAGEyesPassed 199–0
- March 25, 2026HB 1851 FINAL PASSAGEyesPassed 199–0
- March 25, 2026HB 1718 FINAL PASSAGEyesPassed 142–57
- March 25, 2026HR 456 House Resolution 456yesPassed 196–3
- March 25, 2026HR 454 House Resolution 454yesPassed 192–7
- March 25, 2026HR 424 House Resolution 424yesPassed 195–4
- March 25, 2026HR 446 House Resolution 446yesPassed 197–2
- March 25, 2026HR 445 House Resolution 445yesPassed 198–1
- March 25, 2026HR 440 House Resolution 440yesPassed 196–3
- March 25, 2026HR 394 House Resolution 394yesPassed 195–4
- March 24, 2026HB 2189 FINAL PASSAGEnoPassed 104–95
- March 24, 2026HB 562 FINAL PASSAGEyesPassed 199–0
- March 24, 2026HR 406 House Resolution 406yesPassed 190–9
- March 24, 2026HR 385 House Resolution 385yesPassed 199–0
- March 23, 2026SB 862 FINAL PASSAGEyesPassed 199–0
- March 23, 2026HB 1750 FINAL PASSAGEyesPassed 199–0
- March 23, 2026HB 1344 FINAL PASSAGEyesPassed 199–0
- March 23, 2026HB 1260 FINAL PASSAGEnoPassed 101–98
- March 23, 2026HR 352 House Resolution 352noPassed 121–78
- March 23, 2026HR 352 A2490yesFailed 97–102
- March 23, 2026HR 352 A2489yesFailed 97–102
- March 23, 2026HR 395 House Resolution 395yesPassed 196–3
- March 23, 2026HR 395 MOTION TO SUSPEND RULESyesPassed 196–3
- February 4, 2026HB 1936 FINAL PASSAGEnoPassed 111–87
- February 4, 2026HB 1923 FINAL PASSAGEyesPassed 122–76
- February 4, 2026HB 460 FINAL PASSAGEnoPassed 105–93
- February 4, 2026HB 144 FINAL PASSAGEnoPassed 153–45
- February 4, 2026HB 1260 A2472yesFailed 99–99
- February 4, 2026HB 1260 A2471yesFailed 99–99
- February 4, 2026HB 1260 A2468yesFailed 99–99
- February 4, 2026HB 2189 A2474yesFailed 98–100
- February 4, 2026HB 2189 A2446yesFailed 98–100
- February 4, 2026HB 1750 A2436yesPassed 188–10
- February 4, 2026HB 1344 A858yesPassed 196–2
- February 4, 2026HR 409 House Resolution 409yesPassed 194–4
- February 4, 2026HR 413 House Resolution 413yesPassed 193–5
- February 4, 2026HR 401 House Resolution 401yesPassed 194–4
- February 4, 2026HR 398 House Resolution 398yesPassed 194–4
- February 4, 2026HR 392 House Resolution 392yesPassed 194–4
- February 4, 2026HR 389 House Resolution 389yesPassed 192–6
- February 4, 2026HR 399 House Resolution 399yesPassed 197–1
- February 4, 2026HR 381 House Resolution 381yesPassed 188–10
- February 4, 2026HR 381 MOTION TO SUSPEND RULESyesPassed 196–2
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.