Legislators › Marc Anderson › Votes
Marc Anderson: vote record 2025–2026 Regular Session · 1,127 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
833 Yes293 No0 Absent / excused1 Other / not voting
- DateMeasure & motionVoteResult
- October 6, 2026HR 578 House Resolution 578yesPassed 200–3
- October 6, 2026HR 577 House Resolution 577yesPassed 199–4
- October 6, 2026HR 574 House Resolution 574yesPassed 199–4
- October 6, 2026HR 573 House Resolution 573yesPassed 200–3
- October 6, 2026HR 571 House Resolution 571yesPassed 195–8
- October 6, 2026HR 570 House Resolution 570yesPassed 199–4
- October 6, 2026HB 1939 Committee vote (Human Services): Report Bill As AmendedyesPassed 26–0
- October 6, 2026HB 1939 Committee vote (Human Services): Adopt Amendment A04467yesPassed 26–0
- October 6, 2026HB 2785 Committee vote (Education): Adopt Amendment A04449yesPassed 26–0
- October 6, 2026HB 2785 Committee vote (Education): Report Bill As AmendedyesPassed 26–0
- October 6, 2026HB 2786 Committee vote (Education): Adopt Amendment A04448yesPassed 26–0
- October 6, 2026HB 2786 Committee vote (Education): Report Bill As AmendednoPassed 14–12
- October 6, 2026HB 2787 Committee vote (Education): Report Bill As CommittedyesPassed 26–0
- October 6, 2026HB 2788 Committee vote (Education): Report Bill As CommittedyesPassed 24–2
- October 6, 2026HR 138 Committee vote (Education): Report Bill As CommittedyesPassed 25–1
- October 6, 2026HR 627 Committee vote (Human Services): Report Bill As CommittedyesPassed 26–0
- October 6, 2026HR 639 Committee vote (Education): Report Bill As CommittedyesPassed 26–0
- October 6, 2026HR 641 Committee vote (Education): Report Bill As CommittedyesPassed 26–0
- October 5, 2026HB 2614 FINAL PASSAGEyesPassed 202–0
- October 5, 2026HB 2492 FINAL PASSAGEnoPassed 159–43
- October 5, 2026HB 1652 FINAL PASSAGEyesPassed 195–7
- October 5, 2026HB 1434 FINAL PASSAGEyesPassed 202–0
- October 5, 2026SB 398 A4455yesFailed 99–103
- October 5, 2026SB 398 A4404yesPassed 201–1
- October 5, 2026SB 398 A4402yesPassed 202–0
- October 5, 2026SB 398 MOTION TO APPEAL RULING OF THE CHAIRnoPassed 104–98
- October 5, 2026HB 2702 A4324yesFailed 99–103
- October 5, 2026HB 2702 A4323yesFailed 99–103
- October 5, 2026HR 635 House Resolution 635yesPassed 200–2
- October 5, 2026HR 582 House Resolution 582yesPassed 200–2
- October 5, 2026SB 908 Committee vote (Labor & Industry): Adopt Amendment A03658yesFailed 12–14
- October 5, 2026SB 908 Committee vote (Labor & Industry): Report Bill As CommittednoPassed 14–12
- September 30, 2026SB 468 FINAL PASSAGEyesPassed 203–0
- September 30, 2026HB 2653 FINAL PASSAGEnoPassed 120–83
- September 30, 2026HB 2398 FINAL PASSAGEyesPassed 180–23
- September 30, 2026HB 2229 FINAL PASSAGEyesPassed 203–0
- September 30, 2026HB 2187 FINAL PASSAGEyesPassed 203–0
- September 30, 2026HB 1925 FINAL PASSAGEnoPassed 144–59
- September 30, 2026HB 911 FINAL PASSAGEyesPassed 203–0
- September 30, 2026HB 2492 A4158yesPassed 203–0
- September 30, 2026HB 1434 A4370yesPassed 203–0
- September 30, 2026HR 425 House Resolution 425noPassed 131–72
- September 30, 2026HR 425 A4356yesFailed 100–103
- September 30, 2026HR 628 House Resolution 628yesPassed 202–1
- September 30, 2026HR 612 House Resolution 612yesPassed 202–1
- September 30, 2026HR 611 House Resolution 611yesPassed 203–0
- September 30, 2026HR 604 House Resolution 604yesPassed 202–1
- September 30, 2026HR 586 House Resolution 586yesPassed 199–4
- September 30, 2026HR 575 House Resolution 575yesPassed 201–2
- September 30, 2026HR 566 House Resolution 566yesPassed 203–0
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.