Legislators › Lindsay Powell › Votes
Lindsay Powell: vote record 2025–2026 Regular Session · 1,381 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
1,253 Yes127 No0 Absent / excused1 Other / not voting
- DateMeasure & motionVoteResult
- June 25, 2025HB 1534 FINAL PASSAGEyesPassed 128–75
- June 25, 2025HB 1527 FINAL PASSAGEyesPassed 203–0
- June 25, 2025HB 1445 FINAL PASSAGEyesPassed 102–101
- June 25, 2025HB 825 FINAL PASSAGEyesPassed 202–1
- June 25, 2025SB 518 A1285yesPassed 138–65
- June 25, 2025SB 518 MOTION TO TABLEnoFailed 9–194
- June 25, 2025SB 78 A1306yesPassed 197–6
- June 25, 2025SB 78 A1311yesPassed 194–9
- June 25, 2025HB 593 A1280yesPassed 203–0
- June 25, 2025HR 267 House Resolution 267yesPassed 203–0
- June 25, 2025HR 238 House Resolution 238yesPassed 198–5
- June 25, 2025HR 182 House Resolution 182yesPassed 199–4
- June 24, 2025HB 1347 FINAL PASSAGEyesPassed 149–54
- June 24, 2025HB 1590 FINAL PASSAGEyesPassed 202–1
- June 24, 2025HB 1406 FINAL PASSAGEyesPassed 203–0
- June 24, 2025HB 1318 FINAL PASSAGEyesPassed 185–18
- June 24, 2025HB 1527 A1251yesPassed 203–0
- June 24, 2025HR 254 House Resolution 254yesPassed 120–83
- June 24, 2025HR 235 House Resolution 235yesPassed 192–11
- June 24, 2025HB 1093 Committee vote (Transportation): Report Bill As CommittedyesPassed 16–10
- June 24, 2025SB 78 Committee vote (Transportation): Report Bill As CommittedyesPassed 26–0
- June 23, 2025HB 1404 FINAL PASSAGEyesPassed 203–0
- June 23, 2025HB 1306 FINAL PASSAGEyesPassed 203–0
- June 23, 2025HB 1282 FINAL PASSAGEyesPassed 132–71
- June 23, 2025HB 1216 FINAL PASSAGEyesPassed 108–95
- June 23, 2025HB 1095 FINAL PASSAGEyesPassed 105–98
- June 23, 2025HB 1048 FINAL PASSAGEyesPassed 113–90
- June 23, 2025HB 811 FINAL PASSAGEyesPassed 203–0
- June 23, 2025HB 627 FINAL PASSAGEyesPassed 197–6
- June 23, 2025HB 553 FINAL PASSAGEyesPassed 189–14
- June 23, 2025HB 538 FINAL PASSAGEyesPassed 203–0
- June 23, 2025HB 1406 A1173yesPassed 203–0
- June 23, 2025HB 1318 A1101noFailed 95–108
- June 23, 2025HB 1424 Committee vote (Tourism, Recreation & Economic Development): Report…yesPassed 26–0
- June 23, 2025HB 1466 Committee vote (Aging & Older Adult Services): Adopt Amendment A01102yesPassed 26–0
- June 23, 2025HB 1466 Committee vote (Aging & Older Adult Services): Report Bill As Amended…yesPassed 26–0
- June 23, 2025HB 1574 Committee vote (Housing & Community Development): Report Bill As…yesPassed 25–1
- June 23, 2025HB 1606 Committee vote (Aging & Older Adult Services): Report Bill As…yesPassed 26–0
- June 23, 2025HB 1650 Committee vote (Housing & Community Development): Report Bill As…yesPassed 23–3
- June 23, 2025HB 999 Committee vote (Tourism, Recreation & Economic Development): Report…yesPassed 26–0
- June 23, 2025HR 205 Committee vote (Tourism, Recreation & Economic Development): Report…yesPassed 16–10
- June 23, 2025HR 246 Committee vote (Tourism, Recreation & Economic Development): Report…yesPassed 18–8
- June 23, 2025HR 247 Committee vote (Tourism, Recreation & Economic Development): Report…yesPassed 26–0
- June 23, 2025HR 259 Committee vote (Tourism, Recreation & Economic Development): Report…yesPassed 16–10
- June 23, 2025HR 265 Committee vote (Tourism, Recreation & Economic Development): Report…yesPassed 17–9
- June 17, 2025HB 1364 FINAL PASSAGEyesPassed 107–96
- June 17, 2025HB 1216 A1110yesPassed 200–3
- June 17, 2025HB 1216 A1059yesPassed 199–4
- June 17, 2025HB 1095 MOTION TO TABLEyesPassed 102–101
- June 17, 2025HB 1095 MOTION TO TABLEyesPassed 102–101
Data: Open States (API v3; public data, attribution appreciated), updated November 7, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.