Legislators › John Lawrence › Votes
John Lawrence: vote record 2025–2026 Regular Session · 1,104 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
878 Yes199 No0 Absent / excused27 Other / not voting
- DateMeasure & motionVoteResult
- June 1, 2026HB 2363 FINAL PASSAGEyesPassed 199–2
- June 1, 2026HB 2274 FINAL PASSAGEnoPassed 121–80
- June 1, 2026HB 2254 FINAL PASSAGEnoPassed 174–27
- June 1, 2026HB 2186 FINAL PASSAGEnoPassed 139–62
- June 1, 2026HB 1814 FINAL PASSAGEnoPassed 126–75
- June 1, 2026HB 1045 FINAL PASSAGEnoPassed 130–71
- June 1, 2026HB 2446 A3269yesPassed 201–0
- June 1, 2026HB 2446 A3271yesFailed 99–102
- June 1, 2026HB 2446 A3263yesFailed 99–102
- June 1, 2026HB 2446 A3262yesFailed 99–102
- June 1, 2026HB 2446 A3261yesFailed 99–102
- June 1, 2026HR 516 House Resolution 516yesPassed 195–6
- June 1, 2026HR 517 House Resolution 517yesPassed 186–15
- June 1, 2026HR 419 House Resolution 419yesPassed 198–3
- May 6, 2026HB 2426 FINAL PASSAGEyesPassed 201–0
- May 6, 2026HB 2269 FINAL PASSAGEyesPassed 201–0
- May 6, 2026HB 1877 FINAL PASSAGEyesPassed 201–0
- May 6, 2026HB 1098 FINAL PASSAGEyesPassed 201–0
- May 6, 2026HB 2186 A3220yesPassed 134–67
- May 6, 2026HB 1814 A3236noPassed 134–67
- May 6, 2026HB 1814 A3174yesFailed 94–107
- May 6, 2026HB 1045 A3238yesFailed 96–105
- May 6, 2026HR 503 House Resolution 503yesPassed 200–1
- May 6, 2026HR 505 House Resolution 505yesPassed 201–0
- May 6, 2026HR 501 House Resolution 501yesPassed 198–3
- May 6, 2026HR 495 House Resolution 495yesPassed 200–1
- May 6, 2026HR 493 House Resolution 493yesPassed 193–8
- May 6, 2026HR 439 House Resolution 439yesPassed 198–3
- May 6, 2026HR 430 House Resolution 430yesPassed 198–3
- May 6, 2026HR 417 House Resolution 417yesPassed 198–3
- May 5, 2026HR 473 House Resolution 473yesPassed 200–1
- May 5, 2026HR 472 House Resolution 472yesPassed 199–2
- May 5, 2026HR 458 House Resolution 458yesPassed 198–3
- May 5, 2026HR 437 House Resolution 437yesPassed 198–3
- May 5, 2026HR 420 House Resolution 420yesPassed 198–3
- May 5, 2026HR 410 House Resolution 410yesPassed 198–3
- May 5, 2026HR 407 House Resolution 407yesPassed 196–5
- May 5, 2026HR 350 House Resolution 350yesPassed 179–22
- May 5, 2026HR 228 House Resolution 228yesPassed 198–3
- May 5, 2026HR 195 House Resolution 195yesPassed 199–2
- May 5, 2026HR 169 House Resolution 169yesPassed 198–3
- May 5, 2026HR 259 House Resolution 259yesPassed 187–14
- May 5, 2026HR 259 A3134yesPassed 190–11
- May 5, 2026HR 203 House Resolution 203noPassed 126–75
- May 5, 2026HR 203 A2722yesPassed 152–49
- May 5, 2026HR 152 House Resolution 152yesPassed 198–3
- May 5, 2026HB 2468 Committee vote (Agriculture & Rural Affairs): Adopt Amendment A03171yesFailed 13–13
- May 5, 2026HB 2468 Committee vote (Agriculture & Rural Affairs): Re-refer Bill To…yesFailed 12–14
- May 5, 2026HB 2468 Committee vote (Agriculture & Rural Affairs): Report Bill As CommittednoPassed 14–12
- May 5, 2026HR 493 Committee vote (Agriculture & Rural Affairs): Report Bill As CommittedyesPassed 25–1
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.