Legislators › Jeremy Shaffer › Votes
Jeremy Shaffer: vote record 2025–2026 Regular Session · 1,175 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
977 Yes198 No0 Absent / excused0 Other / not voting
- DateMeasure & motionVoteResult
- June 17, 2025HB 538 A1154yesPassed 203–0
- June 17, 2025HR 221 House Resolution 221yesPassed 199–4
- June 11, 2025HB 375 FINAL PASSAGEnoPassed 108–95
- June 11, 2025HB 1402 FINAL PASSAGEyesPassed 203–0
- June 11, 2025HB 1549 FINAL PASSAGEnoPassed 102–101
- June 11, 2025HB 967 FINAL PASSAGEnoPassed 108–95
- June 11, 2025HB 681 FINAL PASSAGEyesPassed 158–45
- June 11, 2025HR 245 House Resolution 245yesPassed 177–26
- June 11, 2025HR 231 House Resolution 231yesPassed 120–83
- June 10, 2025HB 1326 FINAL PASSAGEyesPassed 201–2
- June 10, 2025HB 1088 FINAL PASSAGEnoPassed 143–60
- June 10, 2025HB 1402 A1002yesFailed 101–102
- June 10, 2025HB 1402 A1001yesPassed 203–0
- June 10, 2025HB 1402 A1000yesFailed 101–102
- June 10, 2025HB 681 A998yesFailed 101–102
- June 10, 2025HB 681 A783yesPassed 203–0
- June 10, 2025HB 681 A782yesPassed 200–3
- June 10, 2025HB 1549 A1006noPassed 102–101
- June 9, 2025HB 1429 FINAL PASSAGEyesPassed 198–4
- June 9, 2025HB 1405 FINAL PASSAGEyesPassed 202–0
- June 9, 2025HB 1018 FINAL PASSAGEyesPassed 200–2
- June 9, 2025HB 464 FINAL PASSAGEnoPassed 138–64
- June 9, 2025HB 462 FINAL PASSAGEnoPassed 122–80
- June 9, 2025HR 243 House Resolution 243yesPassed 193–9
- June 9, 2025HR 206 House Resolution 206yesPassed 202–0
- June 9, 2025HR 227 House Resolution 227yesPassed 201–1
- June 9, 2025HR 227 MOTION TO SUSPEND RULESyesPassed 202–0
- June 4, 2025HB 1420 FINAL PASSAGEyesPassed 157–45
- June 4, 2025HB 1338 FINAL PASSAGEyesPassed 154–48
- June 4, 2025HB 1336 FINAL PASSAGEyesPassed 157–45
- June 4, 2025HB 1335 FINAL PASSAGEyesPassed 168–34
- June 4, 2025HB 1334 FINAL PASSAGEyesPassed 160–42
- June 4, 2025HB 1333 FINAL PASSAGEyesPassed 155–47
- June 4, 2025HB 1089 FINAL PASSAGEnoPassed 102–100
- June 4, 2025HB 704 FINAL PASSAGEyesPassed 197–5
- June 4, 2025HB 554 FINAL PASSAGEyesPassed 187–15
- June 4, 2025HB 463 FINAL PASSAGEyesPassed 191–11
- June 4, 2025HR 192 House Resolution 192yesPassed 189–13
- June 4, 2025HB 1406 Committee vote (Housing & Community Development): Report Bill As…yesPassed 26–0
- June 3, 2025HB 1359 FINAL PASSAGEyesPassed 194–9
- June 3, 2025HB 1096 FINAL PASSAGEyesPassed 164–39
- June 3, 2025HB 852 FINAL PASSAGEnoPassed 102–101
- June 3, 2025HR 164 House Resolution 164yesPassed 202–1
- June 3, 2025HR 166 House Resolution 166yesPassed 203–0
- June 2, 2025HB 1058 FINAL PASSAGEyesPassed 188–15
- June 2, 2025HB 242 FINAL PASSAGEyesPassed 200–3
- June 2, 2025HB 1096 MOTION TO TABLEnoPassed 102–101
- June 2, 2025HB 852 A815yesPassed 203–0
- June 2, 2025HR 232 House Resolution 232yesPassed 199–4
- June 2, 2025HB 501 Committee vote (Environmental & Natural Resource Protection): Adopt…yesFailed 12–14
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.