Legislators › Craig Williams › Votes
Craig Williams: vote record 2025–2026 Regular Session · 1,130 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
1,008 Yes110 No0 Absent / excused12 Other / not voting
- DateMeasure & motionVoteResult
- October 6, 2026HR 625 House Resolution 625yesPassed 201–2
- October 6, 2026HR 623 House Resolution 623yesPassed 202–1
- October 6, 2026HR 622 House Resolution 622yesPassed 202–1
- October 6, 2026HR 613 House Resolution 613yesPassed 202–1
- October 6, 2026HR 578 House Resolution 578yesPassed 200–3
- October 6, 2026HR 577 House Resolution 577yesPassed 199–4
- October 6, 2026HR 574 House Resolution 574yesPassed 199–4
- October 6, 2026HR 573 House Resolution 573yesPassed 200–3
- October 6, 2026HR 571 House Resolution 571yesPassed 195–8
- October 6, 2026HR 570 House Resolution 570yesPassed 199–4
- October 5, 2026HB 2614 FINAL PASSAGEotherPassed 202–0
- October 5, 2026HB 2492 FINAL PASSAGEotherPassed 159–43
- October 5, 2026HB 1652 FINAL PASSAGEotherPassed 195–7
- October 5, 2026HB 1434 FINAL PASSAGEotherPassed 202–0
- October 5, 2026SB 398 A4455otherFailed 99–103
- October 5, 2026SB 398 A4404otherPassed 201–1
- October 5, 2026SB 398 A4402otherPassed 202–0
- October 5, 2026SB 398 MOTION TO APPEAL RULING OF THE CHAIRotherPassed 104–98
- October 5, 2026HB 2702 A4324otherFailed 99–103
- October 5, 2026HB 2702 A4323otherFailed 99–103
- October 5, 2026HR 635 House Resolution 635otherPassed 200–2
- October 5, 2026HR 582 House Resolution 582otherPassed 200–2
- September 30, 2026SB 468 FINAL PASSAGEyesPassed 203–0
- September 30, 2026HB 2653 FINAL PASSAGEyesPassed 120–83
- September 30, 2026HB 2398 FINAL PASSAGEyesPassed 180–23
- September 30, 2026HB 2229 FINAL PASSAGEyesPassed 203–0
- September 30, 2026HB 2187 FINAL PASSAGEyesPassed 203–0
- September 30, 2026HB 1925 FINAL PASSAGEyesPassed 144–59
- September 30, 2026HB 911 FINAL PASSAGEyesPassed 203–0
- September 30, 2026HB 2492 A4158yesPassed 203–0
- September 30, 2026HB 1434 A4370yesPassed 203–0
- September 30, 2026HR 425 House Resolution 425yesPassed 131–72
- September 30, 2026HR 425 A4356yesFailed 100–103
- September 30, 2026HR 628 House Resolution 628yesPassed 202–1
- September 30, 2026HR 612 House Resolution 612yesPassed 202–1
- September 30, 2026HR 611 House Resolution 611yesPassed 203–0
- September 30, 2026HR 604 House Resolution 604yesPassed 202–1
- September 30, 2026HR 586 House Resolution 586yesPassed 199–4
- September 30, 2026HR 575 House Resolution 575yesPassed 201–2
- September 30, 2026HR 566 House Resolution 566yesPassed 203–0
- September 30, 2026HR 562 House Resolution 562yesPassed 203–0
- September 30, 2026HR 546 House Resolution 546yesPassed 202–1
- September 30, 2026HR 522 House Resolution 522yesPassed 203–0
- September 30, 2026HR 498 House Resolution 498yesPassed 200–3
- September 30, 2026HR 569 House Resolution 569yesPassed 203–0
- September 30, 2026HB 2755 Committee vote (Energy): Report Bill As CommittedyesPassed 22–4
- September 30, 2026HB 2775 Committee vote (Energy): Report Bill As AmendedyesPassed 26–0
- September 30, 2026HB 2775 Committee vote (Energy): Adopt Amendment A04270yesPassed 26–0
- September 30, 2026HB 2775 Committee vote (Energy): Adopt Amendment A04366yesFailed 12–14
- September 30, 2026HB 2828 Committee vote (Energy): Adopt Amendment A04337yesPassed 15–11
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.