Legislators › Carolyn Comitta › Votes
Carolyn Comitta: vote record 2025–2026 Regular Session · 327 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
242 Yes85 No0 Absent / excused0 Other / not voting
- DateMeasure & motionVoteResult
- March 23, 2026SB 402 Committee vote (Education): Reported as AmendednoPassed 9–2
- March 23, 2026SB 835 Committee vote (Education): Reported as CommittedyesPassed 11–0
- March 18, 2026SB 1218 FINAL PASSAGEyesPassed 49–1
- March 18, 2026SB 867 FINAL PASSAGEyesPassed 50–0
- March 18, 2026SB 802 FINAL PASSAGEyesPassed 50–0
- March 17, 2026SB 867 LAUGHLIN AMENDMENT NO. A-1965noFailed 13–36
- March 17, 2026SR 211 Committee vote (Local Government): Adopt Amendment A02626yesPassed 11–0
- March 17, 2026SR 211 Committee vote (Local Government): Reported as AmendedyesPassed 11–0
- March 16, 2026SB 990 FINAL PASSAGEnoPassed 28–22
- March 16, 2026SB 782 FINAL PASSAGEyesPassed 50–0
- February 4, 2026SB 704 FINAL PASSAGEnoPassed 28–20
- February 4, 2026HB 331 FINAL PASSAGEyesPassed 46–2
- February 3, 2026SB 467 CONCUR IN HOUSE AMENDMENTSyesPassed 47–0
- December 9, 2025HB 1615 FINAL PASSAGEyesPassed 47–0
- December 9, 2025SB 1036 FINAL PASSAGEyesPassed 47–0
- December 9, 2025SB 993 FINAL PASSAGEyesPassed 47–0
- December 8, 2025SB 1070 FINAL PASSAGEyesPassed 49–1
- December 8, 2025SB 862 FINAL PASSAGEyesPassed 48–2
- December 8, 2025SB 848 FINAL PASSAGEyesPassed 50–0
- November 19, 2025HB 1421 FINAL PASSAGEyesPassed 39–7
- November 19, 2025SB 1050 FINAL PASSAGEyesPassed 46–0
- November 18, 2025HB 1359 FINAL PASSAGE-RECONSIDEREDyesPassed 46–3
- November 18, 2025HB 1359 FINAL PASSAGEyesPassed 45–4
- November 18, 2025SB 1058 FINAL PASSAGEyesPassed 49–0
- November 18, 2025SB 829 FINAL PASSAGEyesPassed 49–0
- November 17, 2025SB 734 FINAL PASSAGEyesPassed 48–1
- November 12, 2025HB 749 FINAL PASSAGEyesPassed 46–3
- October 29, 2025SR 177 Senate Resolution 177noPassed 27–23
- October 29, 2025SR 89 Senate Resolution 89noPassed 27–23
- October 27, 2025SR 177 DUSH AMENDMENT NO. A-1959yesPassed 50–0
- October 27, 2025SB 755 FINAL PASSAGEnoPassed 27–23
- October 22, 2025SB 1068 FINAL PASSAGEnoPassed 33–17
- October 22, 2025SB 6 FINAL PASSAGEnoPassed 28–22
- October 20, 2025SB 418 FINAL PASSAGEyesPassed 50–0
- October 20, 2025SB 73 FINAL PASSAGEyesPassed 50–0
- October 20, 2025SB 1068 Committee vote (Environmental Resources & Energy): Reported as…noPassed 7–4
- October 8, 2025SB 1040 FINAL PASSAGEnoPassed 29–20
- October 7, 2025SB 1040 MOTION TO AGREE ON 2ND CONSIDERATIONnoPassed 27–21
- October 7, 2025HB 1405 FINAL PASSAGEyesPassed 48–0
- October 7, 2025SB 955 FINAL PASSAGEyesPassed 48–0
- October 7, 2025SB 914 FINAL PASSAGEyesPassed 48–0
- October 7, 2025HB 414 FINAL PASSAGEyesPassed 48–0
- October 7, 2025HB 18 FINAL PASSAGEyesPassed 47–1
- October 7, 2025SB 1036 Committee vote (Local Government): Reported as CommittedyesPassed 11–0
- October 7, 2025SB 418 Committee vote (Local Government): Reported as CommittedyesPassed 11–0
- October 7, 2025SB 862 Committee vote (Local Government): Reported as CommittedyesPassed 11–0
- October 7, 2025SB 993 Committee vote (Local Government): Adopt Amendment A01816yesPassed 11–0
- October 7, 2025SB 993 Committee vote (Local Government): Reported as AmendedyesPassed 11–0
- October 6, 2025SB 914 FARRY AMENDMENT NO. A-1835yesPassed 48–0
- October 6, 2025SB 784 FINAL PASSAGEyesPassed 48–0
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.