Legislators › Brenda Pugh › Votes
Brenda Pugh: vote record 2025–2026 Regular Session · 1,345 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
1,095 Yes248 No0 Absent / excused2 Other / not voting
- DateMeasure & motionVoteResult
- April 9, 2025HR 144 House Resolution 144yesPassed 199–4
- April 9, 2025HR 118 House Resolution 118yesPassed 198–5
- April 9, 2025HR 62 House Resolution 62yesPassed 197–6
- April 9, 2025HR 61 House Resolution 61yesPassed 199–4
- April 8, 2025HB 491 FINAL PASSAGEyesPassed 203–0
- April 8, 2025HB 407 FINAL PASSAGEyesPassed 201–2
- April 8, 2025HB 325 FINAL PASSAGEyesPassed 203–0
- April 8, 2025HB 411 A221yesFailed 101–102
- April 8, 2025HB 411 A212yesFailed 101–102
- April 8, 2025HB 411 A188yesFailed 101–102
- April 8, 2025HB 411 A172yesFailed 101–102
- April 8, 2025HB 308 A287yesPassed 202–1
- April 8, 2025HB 308 A83yesFailed 100–103
- April 8, 2025HB 156 A303yesPassed 202–1
- April 8, 2025HR 117 House Resolution 117yesPassed 109–94
- April 8, 2025HR 50 House Resolution 50yesPassed 197–6
- April 8, 2025HR 149 Committee vote (Children & Youth): Report Bill As CommittednoPassed 15–11
- April 8, 2025HR 181 Committee vote (Children & Youth): Report Bill As CommittednoPassed 16–10
- April 7, 2025HB 467 FINAL PASSAGEyesPassed 200–3
- April 7, 2025HB 448 FINAL PASSAGEyesPassed 176–27
- April 7, 2025HB 354 FINAL PASSAGEyesPassed 190–13
- April 7, 2025HB 183 FINAL PASSAGEyesPassed 118–85
- April 7, 2025HB 407 A230yesPassed 203–0
- April 7, 2025HB 407 A236yesPassed 203–0
- April 7, 2025HB 407 A241yesPassed 203–0
- April 7, 2025HB 407 A181yesPassed 203–0
- April 7, 2025HB 325 A249yesFailed 101–102
- April 7, 2025HB 491 A289yesPassed 203–0
- April 7, 2025HB 491 MOTION TO SUSPEND RULESyesPassed 203–0
- April 7, 2025HR 113 House Resolution 113yesPassed 200–3
- April 7, 2025HR 28 House Resolution 28noPassed 192–11
- April 7, 2025HB 1089 Committee vote (Environmental & Natural Resource Protection): Report…noPassed 14–12
- April 7, 2025HB 109 Committee vote (Environmental & Natural Resource Protection): Adopt…noPassed 14–12
- April 7, 2025HB 109 Committee vote (Environmental & Natural Resource Protection): Report…noPassed 14–12
- March 26, 2025HR 52 House Resolution 52yesPassed 197–4
- March 26, 2025HR 44 House Resolution 44yesPassed 174–27
- March 26, 2025HR 2 House Resolution 2yesPassed 201–0
- March 25, 2025HR 130 House Resolution 130yesPassed 167–35
- March 25, 2025HR 69 House Resolution 69yesPassed 197–5
- March 25, 2025HB 369 FINAL PASSAGEyesPassed 162–40
- March 25, 2025HB 755 FINAL PASSAGEyesPassed 133–69
- March 25, 2025HB 618 FINAL PASSAGEyesPassed 125–77
- March 25, 2025HB 535 FINAL PASSAGEnoPassed 121–81
- March 25, 2025HB 404 FINAL PASSAGEyesPassed 123–79
- March 24, 2025HB 410 FINAL PASSAGEyesPassed 199–3
- March 24, 2025HB 118 FINAL PASSAGEnoPassed 117–85
- March 24, 2025HB 372 Committee vote (Aging & Older Adult Services): Adopt Amendment A00026yesPassed 26–0
- March 24, 2025HB 372 Committee vote (Aging & Older Adult Services): Report Bill As AmendedyesPassed 26–0
- March 19, 2025HB 157 FINAL PASSAGEyesPassed 194–8
- March 19, 2025HB 60 FINAL PASSAGEyesPassed 202–0
Data: Open States (API v3; public data, attribution appreciated), updated November 7, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.