Legislators › Bob Freeman › Votes
Bob Freeman: vote record 2025–2026 Regular Session · 1,033 roll calls
2025–2026 Regular Session · Session ends November 30, 2026; the 2027–2028 session begins in January 2027.
923 Yes110 No0 Absent / excused0 Other / not voting
- DateMeasure & motionVoteResult
- April 27, 2026HB 2118 FINAL PASSAGEyesPassed 200–0
- April 27, 2026HB 1104 FINAL PASSAGEyesPassed 133–67
- April 27, 2026HB 2103 A2740yesPassed 101–99
- April 27, 2026HR 63 House Resolution 63yesPassed 174–26
- April 27, 2026HR 63 A2730yesPassed 200–0
- April 15, 2026HB 2333 FINAL PASSAGEyesPassed 107–94
- April 15, 2026HB 1522 FINAL PASSAGEyesPassed 107–94
- April 15, 2026HB 980 FINAL PASSAGEyesPassed 201–0
- April 15, 2026SB 867 A2909noFailed 98–103
- April 15, 2026HB 2413 A2898noFailed 99–102
- April 15, 2026HB 2118 A2935yesPassed 201–0
- April 15, 2026HB 2118 MOTION TO SUSPEND RULESyesPassed 201–0
- April 15, 2026HR 408 House Resolution 408yesPassed 198–3
- April 15, 2026HR 408 A2805yesPassed 198–3
- April 15, 2026HR 477 House Resolution 477yesPassed 198–3
- April 15, 2026HR 465 House Resolution 465yesPassed 198–3
- April 15, 2026HR 390 House Resolution 390yesPassed 197–4
- April 15, 2026HR 432 House Resolution 432yesPassed 198–3
- April 15, 2026HR 405 House Resolution 405yesPassed 198–3
- April 15, 2026HR 404 House Resolution 404yesPassed 198–3
- April 15, 2026HR 403 House Resolution 403yesPassed 198–3
- April 15, 2026HR 431 Committee vote (Local Government): Report Bill As AmendedyesPassed 25–1
- April 15, 2026HR 431 Committee vote (Local Government): Adopt Amendment A02856yesPassed 26–0
- April 15, 2026HR 455 Committee vote (Local Government): Report Bill As CommittedyesPassed 25–1
- April 15, 2026HR 465 Committee vote (Local Government): Report Bill As CommittedyesPassed 25–1
- April 14, 2026HB 2087 FINAL PASSAGEyesPassed 199–2
- April 14, 2026HB 1278 FINAL PASSAGEyesPassed 198–3
- April 14, 2026HB 1139 FINAL PASSAGEyesPassed 102–99
- April 14, 2026HB 2333 A2878yesPassed 102–99
- April 14, 2026HB 2333 A2873yesPassed 102–99
- April 14, 2026HB 1522 A2834yesPassed 201–0
- April 14, 2026HB 980 A2908yesPassed 201–0
- April 14, 2026HB 980 A2842yesPassed 201–0
- April 14, 2026HR 428 House Resolution 428yesPassed 198–3
- April 13, 2026SB 848 FINAL PASSAGEyesPassed 199–2
- April 13, 2026HB 1278 MOTION TO SUSPEND RULESnoFailed 99–102
- April 13, 2026HB 1139 A2750noFailed 99–102
- April 13, 2026HR 451 House Resolution 451yesPassed 197–4
- March 25, 2026HR 450 House Resolution 450yesPassed 141–58
- March 25, 2026HB 1800 FINAL PASSAGEyesPassed 127–72
- March 25, 2026SB 1218 FINAL PASSAGEnoPassed 176–23
- March 25, 2026HB 2163 FINAL PASSAGEyesPassed 199–0
- March 25, 2026HB 1851 FINAL PASSAGEyesPassed 199–0
- March 25, 2026HB 1718 FINAL PASSAGEyesPassed 142–57
- March 25, 2026HR 456 House Resolution 456yesPassed 196–3
- March 25, 2026HR 454 House Resolution 454yesPassed 192–7
- March 25, 2026HR 424 House Resolution 424yesPassed 195–4
- March 25, 2026HR 446 House Resolution 446yesPassed 197–2
- March 25, 2026HR 445 House Resolution 445yesPassed 198–1
- March 25, 2026HR 440 House Resolution 440yesPassed 196–3
Data: Open States (API v3; public data, attribution appreciated), updated November 5, 2026. Official record: palegis.us. Bill pages link to the official text, not copied.
Sources for this page
- Open States API v3 (Plural Policy): https://v3.openstates.org/ — copied November 2, 2026
- Pennsylvania General Assembly: https://www.palegis.us/legislation/bills — copied November 2, 2026
Bill, action and roll-call data from Open States (public data, attribution appreciated). Neither Pennsylvania Capitol Guide nor this information, as presented here, is endorsed by the Pennsylvania General Assembly.